Armour: Difference between revisions
From NFNC
(Created page with "Any character can wear an Armoured Vest. The Armour skill lets you wear heavier armours. Metal armour will lower a character’s Stamina, if they have any. {|class="wikitabl...") |
No edit summary |
||
Line 1: | Line 1: | ||
− | Any character can wear an Armoured Vest. |
+ | *Any character can wear an Armoured Vest. |
− | The Armour skill lets you wear heavier armours. |
+ | *The [[Combat_Skills|Armour]] skill lets you wear heavier armours. |
− | Metal armour will lower a character’s Stamina, if they have any. |
+ | *Metal armour will lower a character’s {{gloss|Stamina}}, if they have any. |
{|class="wikitable" |
{|class="wikitable" |
||
Line 23: | Line 23: | ||
|- |
|- |
||
|Breastplate |
|Breastplate |
||
− | |Torso only, physrep of metal armour. |
+ | |Torso only, {{gloss|physrep}} of metal armour. |
|3 |
|3 |
||
|1 {{call|CRUSH}} resist -1 {{gloss|Stamina}} |
|1 {{call|CRUSH}} resist -1 {{gloss|Stamina}} |
||
Line 29: | Line 29: | ||
|- |
|- |
||
|Heavy Armour |
|Heavy Armour |
||
− | |Torso +1 location, physrep of metal armour. |
+ | |Torso +1 location, {{gloss|physrep}} of metal armour. |
|4 |
|4 |
||
|1 {{call|CRUSH}} resist -2 {{gloss|Stamina}} |
|1 {{call|CRUSH}} resist -2 {{gloss|Stamina}} |
||
Line 35: | Line 35: | ||
|- |
|- |
||
|Full Harness |
|Full Harness |
||
− | |Torso +2 locations, physrep of metal armour |
+ | |Torso +2 locations, {{gloss|physrep}} of metal armour |
|5 |
|5 |
||
|2 {{call|CRUSH}} resists -3 {{gloss|Stamina}} |
|2 {{call|CRUSH}} resists -3 {{gloss|Stamina}} |
||
Line 41: | Line 41: | ||
|} |
|} |
||
− | Locations are at least half coverage of any two limbs, or or a helmet. For example Full plate could be a breastplate, two metal bracers (half your arms), and a helmet. Heavy armour gives you per-Encounter uses of {{call|RESIST}} that you can use to ignore the CRUSH part of a call. So an arrow to the chest would still cause you to take 3 points of damage, but not drop you. |
+ | Locations are at least half coverage of any two limbs, or or a helmet. For example Full plate could be a breastplate, two metal bracers (half your arms), and a helmet. Heavy armour gives you per-Encounter uses of {{call|RESIST}} that you can use to ignore the {{call|CRUSH}} part of a call. So an arrow to the chest would still cause you to take 3 points of damage, but not drop you. |
− | <blockquote>For example, Sarah the Hegemony Soldier has Armour 3. In Heavy Armour she would |
+ | <blockquote>For example, Sarah the Hegemony Soldier has Armour 3. In Heavy Armour she would gain 5 Hits for wearing her plate armour. |
− | She doesn’t want to wear full battle armour at an Interactive. She wears leather chest armour and bracers instead. |
+ | She doesn’t want to wear full battle armour at an Interactive. She wears leather chest armour and bracers instead. As this only qualifies for Light Armour she only gains 3 Hits.</blockquote> |
Revision as of 08:18, 25 September 2014
- Any character can wear an Armoured Vest.
- The Armour skill lets you wear heavier armours.
- Metal armour will lower a character’s Stamina, if they have any.
Type | Minimum Coverage | Extra Hits | Modifiers | Skill Required |
---|---|---|---|---|
Armoured Vest | Torso, leather or padded. | 2 | None | None |
Light Armour | Torso +1 location, Leather or padded. | 3 | None | Armour 1 |
Breastplate | Torso only, physrep of metal armour. | 3 | 1 CRUSH resist -1 Stamina | Armour 1 |
Heavy Armour | Torso +1 location, physrep of metal armour. | 4 | 1 CRUSH resist -2 Stamina | Armour 2 |
Full Harness | Torso +2 locations, physrep of metal armour | 5 | 2 CRUSH resists -3 Stamina | Armour 3 |
Locations are at least half coverage of any two limbs, or or a helmet. For example Full plate could be a breastplate, two metal bracers (half your arms), and a helmet. Heavy armour gives you per-Encounter uses of RESIST that you can use to ignore the CRUSH part of a call. So an arrow to the chest would still cause you to take 3 points of damage, but not drop you.
For example, Sarah the Hegemony Soldier has Armour 3. In Heavy Armour she would gain 5 Hits for wearing her plate armour. She doesn’t want to wear full battle armour at an Interactive. She wears leather chest armour and bracers instead. As this only qualifies for Light Armour she only gains 3 Hits.